Available is this recent trade in that was purchased new here at Coachlight and is a one owner unit. This unit was purchased in the fall of 2025 and the remaining Grand Design factory warranty applies to the new owner. Factory equipment included all the equipment packages including the Solar Package and 4 seasons Protection Package. NO fees or charges are collected at Coachlight, so the sales price is the actual price ! Save some money by purchasing this slightly pre-owned model while it is still available. Norm or Doug will be happy to answer any questions. Give them a call at 800-799-7444.
| Stock # | 1048 |
| Status | In Stock |
| Condition | USED |
| Year | 2026 |
| Make | Grand Design |
| Model | Imagine XLS |
| Trim | 23LDE |
| Vin | 573TE2824T3443960 |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT) | 28' 5" |
| Gross Weight Rating (LB/KG) | 6,995 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 2 |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 20 ft. (240 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Rear |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 0 |
| Max Sleeping Count | 4 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | No |
| Surround Sound | Yes |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Center |
| Toilet | Center |
| Heater | 25,000 BTUs |
| Air Conditioning | 15,000 BTUs |
| Height Closed (IN) | 10.83 ft. (130 in.) |
| Dry Weight (LBS) | 5597 LBS |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.